<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GloberDesign</title>
	<atom:link href="http://www.GloberDesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.GloberDesign.com</link>
	<description>Product Design and Industrial Design</description>
	<lastBuildDate>Sat, 08 Jun 2013 11:20:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>בדיקה</title>
		<link>http://www.GloberDesign.com/%d7%91%d7%93%d7%99%d7%a7%d7%94/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=%25d7%2591%25d7%2593%25d7%2599%25d7%25a7%25d7%2594</link>
		<comments>http://www.GloberDesign.com/%d7%91%d7%93%d7%99%d7%a7%d7%94/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 18:44:49 +0000</pubDate>
		<dc:creator>glober</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.GloberDesign.com/?p=1316</guid>
		<description><![CDATA[בידקה עם רווחים &#160; &#160; &#160; &#160; &#160; זה עובד! או שלא.]]></description>
				<content:encoded><![CDATA[<p style="text-align: right;">בידקה עם רווחים</p>
<p>&nbsp;<br />
&nbsp;<br />
&nbsp;<br />
&nbsp;<br />
&nbsp;</p>
<p style="text-align: right;">זה עובד!</p>
<p style="text-align: right;">או שלא.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.GloberDesign.com/%d7%91%d7%93%d7%99%d7%a7%d7%94/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>how to patent an invention</title>
		<link>http://www.GloberDesign.com/how-to-patent-an-invention/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-patent-an-invention</link>
		<comments>http://www.GloberDesign.com/how-to-patent-an-invention/#comments</comments>
		<pubDate>Mon, 31 Dec 2012 19:37:14 +0000</pubDate>
		<dc:creator>glober</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[patent]]></category>
		<category><![CDATA[patenting]]></category>

		<guid isPermaLink="false">http://www.GloberDesign.com/?p=1291</guid>
		<description><![CDATA[Whenever a company or an individual develops an idea or creates something new, it is important to file for a patent. A patent is an individual, inventor or company’s right to own the property exclusively and any duplication, production, reproduction or use of the idea, machine, process or materials would not be allowed without the [...]]]></description>
				<content:encoded><![CDATA[<p>Whenever a company or an individual develops an idea or creates something new, it is important to file for a <b>patent</b>. A <b>patent</b> is an individual, inventor or company’s right to own the property exclusively and any duplication, production, reproduction or use of the idea, machine, process or materials would not be allowed without the consent of the <b>patent</b> holder.</p>
<p><b>Patenting</b> is very common in manufacturing, technology, research and some other industries. The basic requirements of <b>patenting</b> are an idea or a product must have some realistic use and should be proved to be functional and it should be absolutely new and there shouldn’t be any such idea, product or device known to the public of the same nature and for the same purpose. By filing for a <b>patent</b> and getting one, a company or an individual is protected by the federal laws and any theft, copying or using of the product by a competitor or any individual is punishable in the court of law.</p>
<p><b>GloberDesign</b> caters to all types of <b>patenting</b>. Whether it is a design, an idea, a product or a process, GloberDesign can help you get a <b>patent</b> for anything that qualifies as per the federal norms.</p>
<p>There are many types of <b>patent</b> that one can opt for. The basic classifications are utility <b>patent</b>, design <b>patent</b> and plant <b>patent</b>. There are two other major types of patent known as provisional <b>patent</b> and process <b>patent</b>.</p>
<p>A utility <b>patent</b> is the most commonly opted for with any new machine, device, scientific research or technology would coming under it. A design <b>patent</b> is opted for where a design in any illustrated form is applied for patenting. There are standard regulations as to how the design should be presented along with the <b>patent</b> application. A process <b>patent</b> is where a new process is discovered or invented to create a certain product and one can own the rights of it. However, the process <b>patent</b> doesn’t prevent others from creating the same end product using other processes. A provisional <b>patent</b> is a temporary <b>patent</b> or <b>patent</b> pending status for a year by which one has to apply for a utility <b>patent</b> or design <b>patent</b>.</p>
<p><b>GloberDesign</b> offers a complete solution of <b>patenting</b>, We use qualified patent agents and attorneys for making the <b>patent</b> application, providing all the necessary <b>patent</b> drawings, product illustrations, designs and other materials as are required for <b>patenting</b> to getting the patent approved. GloberDesign&#8217;s qualified agents and attorneys  also assists with copyrighting and trademark registering.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.GloberDesign.com/how-to-patent-an-invention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Animation in Miami</title>
		<link>http://www.GloberDesign.com/3d-animation-in-miami/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3d-animation-in-miami</link>
		<comments>http://www.GloberDesign.com/3d-animation-in-miami/#comments</comments>
		<pubDate>Fri, 25 May 2012 20:55:16 +0000</pubDate>
		<dc:creator>glober</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3d Animation]]></category>
		<category><![CDATA[3d Animation in Miami]]></category>
		<category><![CDATA[3D model]]></category>
		<category><![CDATA[3D Modelling]]></category>

		<guid isPermaLink="false">http://www.GloberDesign.com/?p=1067</guid>
		<description><![CDATA[3D animation is a computer animation used for creating animated images through computer graphics. This is also referred to as 3D modelling which is a process of developing 3D models using 3D model software. In this process any object or a model can be converted to 3D space with the help of computer animation which [...]]]></description>
				<content:encoded><![CDATA[<p>3D animation is a computer animation used for creating animated images through computer graphics. This is also referred to as 3D modelling which is a process of developing 3D models using 3D model software. In this process any object or a model can be converted to 3D space with the help of computer animation which generates a 3D representation of 2D graphic. The object which needs 3D visualization is created by using a set of pints in its 3D space; these points are connected by geometric data like its lines and curves; making it a 3d illustration of the model.</p>
<p>This 3D animation or 3D modelling is of three types. In the first type called the polygonal modelling the 3D model is created by connecting the line segments through points in 3D space; these points are also known as vertices. These produce shard 3D animations. In the second type which is the primitive modelling; geometric primitives such as cylinder, cones, cubes and balls are taken in aid to create any complex model. This type of model is widely used in technical applications by developing 3D models of them and the last type is the non-uniform rational B-spline or NURBS modelling and for this 3D animation software is required. The speciality of this model is that it can create smooth surfaced #D animation unlike the polygonal animation.</p>
<p>Thus the 3D visualization or animation is used for creating images, diagrams or as 3D illustrations to communicate a message and even in making movies. 3D Animation in Miami is made solely by GloberDesign</p>
]]></content:encoded>
			<wfw:commentRss>http://www.GloberDesign.com/3d-animation-in-miami/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.GloberDesign.com/16/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=16</link>
		<comments>http://www.GloberDesign.com/16/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 04:48:51 +0000</pubDate>
		<dc:creator>global</dc:creator>
				<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://sweans.org/global_design/?p=16</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://globerdesign.com/wordpress/wp-content/uploads/2012/02/slide51.png"><img class="alignnone size-full wp-image-17" title="slide5" src="http://globerdesign.com/wordpress/wp-content/uploads/2012/02/slide51.png" alt="" width="900" height="340" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.GloberDesign.com/16/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.GloberDesign.com/13/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=13</link>
		<comments>http://www.GloberDesign.com/13/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 04:48:15 +0000</pubDate>
		<dc:creator>global</dc:creator>
				<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://sweans.org/global_design/?p=13</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://globerdesign.com/wordpress/wp-content/uploads/2012/02/slide41.png"><img class="alignnone size-full wp-image-14" title="slide4" src="http://globerdesign.com/wordpress/wp-content/uploads/2012/02/slide41.png" alt="" width="900" height="340" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.GloberDesign.com/13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.GloberDesign.com/10/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=10</link>
		<comments>http://www.GloberDesign.com/10/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 04:47:52 +0000</pubDate>
		<dc:creator>global</dc:creator>
				<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://sweans.org/global_design/?p=10</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://globerdesign.com/wordpress/wp-content/uploads/2012/02/slide31.png"><img class="alignnone size-full wp-image-11" title="slide3" src="http://globerdesign.com/wordpress/wp-content/uploads/2012/02/slide31.png" alt="" width="900" height="340" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.GloberDesign.com/10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.GloberDesign.com/7/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=7</link>
		<comments>http://www.GloberDesign.com/7/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 04:47:34 +0000</pubDate>
		<dc:creator>global</dc:creator>
				<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://sweans.org/global_design/?p=7</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://globerdesign.com/wordpress/wp-content/uploads/2012/02/slide21.png"><img class="alignnone size-full wp-image-8" title="slide2" src="http://globerdesign.com/wordpress/wp-content/uploads/2012/02/slide21.png" alt="" width="900" height="340" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.GloberDesign.com/7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.GloberDesign.com/4/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=4</link>
		<comments>http://www.GloberDesign.com/4/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 04:47:11 +0000</pubDate>
		<dc:creator>global</dc:creator>
				<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://sweans.org/global_design/?p=4</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://globerdesign.com/wordpress/wp-content/uploads/2012/02/slide11.png"><img class="alignnone size-full wp-image-5" title="slide1" src="http://globerdesign.com/wordpress/wp-content/uploads/2012/02/slide11.png" alt="" width="900" height="340" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.GloberDesign.com/4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://www.GloberDesign.com/hello-world-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hello-world-2</link>
		<comments>http://www.GloberDesign.com/hello-world-2/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 10:24:37 +0000</pubDate>
		<dc:creator>global</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sweans.org/global_design/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!]]></description>
				<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.GloberDesign.com/hello-world-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://www.GloberDesign.com/hello-world/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hello-world</link>
		<comments>http://www.GloberDesign.com/hello-world/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 01:35:20 +0000</pubDate>
		<dc:creator>glober</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://globerdesign.com/wordpress/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!]]></description>
				<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.GloberDesign.com/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
